-
1TB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D QLC), 2000MB/s R, 1500MB/s W.
-
TRANSCEND MTE110Q 500GB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D QLC), 1900MB/s R, 900MB/s W
-
Interní SSD disk vybavený kvalitním čipem NAND flash, 1500MB/s R, 400MB/s W.
-
TRANSCEND MTE110S 256GB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), 1600MB/s R, 800MB/s W
-
TRANSCEND MTE110S 512GB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), 1700MB/s R, 900MB/s W
-
TRANSCEND MTE112S 1TB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), single sided, 1700MB/s R, 1400MB/s W
-
TRANSCEND MTE112S 256GB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), single sided, 1600MB/s R, 800MB/s W
-
TRANSCEND MTE112S 512GB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), single sided, 1700MB/s R, 900MB/s W
-
TRANSCEND MTE220S 1TB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), 3400MB/s R, 1900MB/s W
-
Interní disk SSD formátu M.2, 22x80mm, 256GB, PCIe Gen3 x4 NVMe 1.3 (3D TLC).
-
TRANSCEND MTE220S 2TB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), 3500MB/s R, 2700MB/s W
-
512GB SSD disk M.2 2280, PCIe Gen3 x4 NVMe 1.3 (3D TLC), 3300MB/s R, 2100MB/s W.
-
TRANSCEND MTE240S 1TB SSD disk M.2 2280 with Heatsink, PCIe Gen4 x4 NVMe 1.4 (3D TLC), 3800MB/s R, 3200MB/s W
-
TRANSCEND MTE240S 500GB SSD disk M.2 2280 with Heatsink, PCIe Gen4 x4 NVMe 1.4 (3D TLC), 3800MB/s R, 2800MB/s W
-
1TB SSD disk s rychlostí 5300 MB/s R, 4600 MB/s W.
-
2TB SSD disk s rychlostí 5300 MB/s R, 4600 MB/s W.
-
Exhibiting more than just ultra-fast speed, Transcend's PCIe SSD 245S delivers unbridled performance, low latency, and high stability for advanced video editors, gamers, and software engineers. Built with the PCI Express® Gen 4 x4 interface, 3D NAND flash...
-
Exhibiting more than just ultra-fast speed, Transcend's PCIe SSD 245S delivers unbridled performance, low latency, and high stability for advanced video editors, gamers, and software engineers. Built with the PCI Express® Gen 4 x4 interface, 3D NAND flash...
-
TRANSCEND MTE250H 2TB SSD disk M.2 2280, PCIe Gen4 x4 NVMe 1.4 (3D TLC), aluminium heatsink, 7100MB/s R, 6500MB/s W
Exhibiting more than just ultra speeds, the MTE250H PCIe SSD delivers unbridled performance, low latency, and high stability for passion
-
TRANSCEND MTE250S 1TB SSD disk M.2 2280, PCIe Gen4 x4 NVMe 1.4 (3D TLC), graphene heatsink, 7200MB/s R, 6200MB/s W
|